Course Catalogue - Summer Semester 2024
Course Catalogue for Summer Semester 2024
Course Catalogue for Summer Semester 2024
Course types: L = Lecture, T = Tutorial, S = Seminar, AS = Advanced Seminar | SWS = "Semesterwochenstunden" = Contact hours
This Course Catalogue is not final and will continue to be updated in the lead-up to the new semester.
Please note that there will be no updates from the 18.03. - 24.03. for technical reasons.
Course | Lecturer(s) | Dates | Type | SWS |
---|---|---|---|---|
Accounting & Finance | ||||
Derivatives | Elsas | 08.05., 16.05., 23.05. (12:00-18:00 each); Exercise: 14.05., 21.05, 28.05, 04.06. (14:00-20:00 each) | L+T | 4 |
Investment Banking | Elsas | 23.04. (10:00-14:00); 30.04. (10:00-14:00); 17.06. (10:00-18:00); 25.06. (12:00-20:00) | S | 4 |
International Taxation | Schanz | 19.04., 26.04., 03.05., 17.05., 24.05., 31.05. (12:00-16:00) | L+T | 4 |
Marketing & Strategy, Information System, Innovation and Leadership & Learning | ||||
Advanced Empirical Marketing Research | Frieß | 22.04., 29.04., 06.05., 13.05., 27.05., 17.06., 01.07., (12:00-14:00 each) | S | 4 |
Market Research | Frieß | Beginning: 15.04. (16:00-18:00) | L+T | 4 |
Data Crawling | Claussen | 29. - 31.07. (09:00 - 17:00) | S | 2 |
Grand Challenges & Desirable Futures | Gümüşay | 13.05. (09:00-17:00); 10.06. (09:00-17:00); 24.06. (10:00-13:00) | S | 4 |
Managing Digital Media | Hess | 17.04. - 17.07. (08:30 - 10:00, Wednesdays)* | L+T | 4 |
Advanced Topics in Research on Digital Business (DOCX, 15 KB) | Hess | Monthly Brownbag Seminar* | S | 2 |
Performance Measurement & Incentive Systems | Hofmann | 18.04. - 18.07. (Tuesdays, 12:00 - 14:00 Thursdays, 14:00 - 16:00) | S | 4 |
Course | Lecturer(s) | Dates | Type | SWS |
---|---|---|---|---|
Prep-course on Data Science with DataCamp | Belletti | Kick-Off: 23.04. (16:00 - 17:00), via Zoom | S | 4 |
May be subject to change. |