Course Catalog - Winter Semester 24/25
Course Catalog for the Winter Semester of 2024/2025.
Course Catalog for the Winter Semester of 2024/2025.
Course types: L = Lecture, T = Tutorial, S = Seminar, AS = Advanced Seminar | SWS = "Semesterwochenstunden" = Contact hours
All A courses are listed. Additional B courses may also be added or modified as information becomes available. Please note that some courses may require a registration and will have a deadline that can be found on the respective course page.
Course | Lecturer(s) | Dates | Type | SWS |
---|---|---|---|---|
Accounting & Finance | ||||
Empirical Research in Tax Accounting | Euler, Huber | 28.10.24 (9-18), 04.11.24 (9-18), 17.12.24 (9-18) | S | 4 |
Readings in Finance and Insurance | Jaspersen | 16.10.24 - 22.01.25 (Wednesdays, 10 - 12) | S | 2 |
Accounting Theory | Schwaiger/Ho | Please see LSF (Lecture: Tuesdays, 10 - 12) | L+T | 2 |
Empirical Research in Accounting, Auditing, and Analysis | Sellhorn | Lecture: Mondays (14 - 16/14 - 18) Presentations: Mid-January Please see LSF | L+T | 4 |
Marketing & Strategy, Information System, Innovation and Leadership & Learning | ||||
Research Methods in Information Systems | Hess, Wurm | 07.10.24 (09 - 16:30), 08.10.24 (09 - 16:30), 09.10.24 (09 - 16:30) | S | 2 |
Electronic Markets | Spann | 14.10.24 - 13.01.25 (Lecture: Mondays, 12 - 14) | L+T | 4 |
Advanced Topics in Research on Digital Business | Hess | Monthly Brown-Bag seminar* | S | 2 |
Sales Management | Frieß | Lecture: 16.10.24 - 05.02.25, Wednesdays (14 - 16) | L+T | 4 |
Empirics of Organizations | Claussen, Belletti | 04.11.24 (9-12), 11.11.24 (9-12), 02.12.24 (8-12) | S | 4 |
Alternative Formats of Publications | Gümüşay | 16.10.24 (9-18), 30.1.25 (9-18), 10.2.25 (10-14) | S | 4 |
AI for Managers | Feuerriegel | See LSF | L+T | 4 |
Advanced AI in Businesses and Organizations | Feuerriegel | See LSF | S | 4 |
Marketing Measurement & Modeling | Sarstedt, Adler | Lecture: 06.11.24 - 04.12.24 Tutorial: 15.10.24 - 04.02.25 Presentations: 28.01.25 & 29.01.25 | S | 4 |
Frontiers in Strategy Research | Kretschmer, Tuschke, Glandel, Braun | Kickoff: 24.10.24 (10 - 12); Presentations: 26.11.24 (subject to change) | S | 4 |
impactUP!: Academic Pathways to Impact and Innovation | Spanjol, Lehmann, Leidinger | Kick-off: 30.09. (10 - 10:30 on Zoom) Reading time: 30.09. - 10.10.24, Closing: 11-12:30 am in Augsburg; Please register here! | S | 1 |
Course | Lecturer(s) | Dates | Type | SWS |
---|---|---|---|---|
Prep-course on data science with DataCamp | Belletti | Kick-off: 17.10.24 (16 - 17) | S | 4 |
Automated Textual Analyses | Schütt | 18.12. - 20.12. (09 - 16) | S | 2 |
"How to Use Storytelling in Academic Writing" - Writing Workshop with Tim Pollock (U. of Tennessee) Registration until August 15th, 2024 (instructions in syllabus)! | Spanjol, Pollock | 30.09.24 (09 - 18) | S | 1 |
Available materials will be provided here. Otherwise, they may be requested from the lecturer of the course in question.