Teaching degree in economics Realschule

In this course of study, the teaching profession at public (and private) secondary schools is aimed at. For this purpose, after the first state examination, a two-year traineeship at a school is required, which is concluded by the second state examination.
In this course of study, the teaching profession at public (and private) secondary schools is aimed at. For this purpose, after the first state examination, a two-year traineeship at a school is required, which is concluded by the second state examination.
Semester | Module | SS/WS | Course | SWS | ECTS |
---|---|---|---|---|---|
1. FS | Mathematics and Statistics for Economics | WS | Mathematics (lecture) | 2 | 3 |
1. FS | Mathematics and Statistics for Economics | WS | Statistics I (Lecture/Exercise) | 2/2 | 6 |
1. FS | Fundamentals of business administration | WS | Management accounting technology (lecture) | 2 | 3 |
2. FS | Fundamentals of business administration | WS+SS | Fundamentals of Business Administration for Minor Students I (Lecture/Exercise) | 2/2 | 6 |
2. FS | Fundamentals of business administration | WS+SS | Fundamentals of Business Administration for Minor Students II (Lecture/Exercise) | 2/2 | 6 |
3. FS | Fundamentals of economics | WS | Fundamentals of Economics 1 (Lecture/Exercise) | 2/2 | 6 |
3. FS | Law | WS | Fundamental course in civil law (lecture) | 4 | 6 |
4. FS | Fundamentals of economics | SS | Fundamentals of Economics 2 (Lecture/Exercise) | 2 | 6 |
4. FS | Law | SS | Civil and Copyright Law (Exercise) | 2 | 3 |
4. FS | Business didactics I | WS+SS | Fundamentals of business didactics (tutorial) | 2/2 | 3 |
5. FS | Managerial accounting | WS | Internal and external accounting (lecture/exercise) | 2/2 | 6 |
5. FS | Civil and criminal law | WS | Civil and criminal law (lecture) | 2 | 3 |
6. FS | Business didactics I | SS | Advanced accounting technique (lecture) | 2 | 3 |
6. FS | General business administration (Note 1) | SS | Strategy and marketing for minor students (lecture) | 2 | 3 |
6. FS | General business administration (Note 1) | SS | Information, organization, and leadership for minor students (lecture). | 2 | 3 |
7. FS | Business didactics II a/b(Note 2) | WS+SS | Didactic analysis and planning of economics classes (proseminar/exercise) - SS | 2/2 | 6 |
7. FS | Business didactics II a/b(Note 2) | WS+SS | Fachdidaktische Analyse, Planung und Durchführung wirtschaftswissenschaftlichen Unterrichts mit schulpraktischen Studien (Proseminar/Übung) - im WS | 2/2 | 6 |
7. FS | Human Resource Management (Note 3) | SS (WS) | Didactic analysis, planning and implementation of economics lessons with practical school studies (proseminar/exercise) - in WS | 2/2 | 6 |
7. FS | Human Resource Management (Note 3) | WS | Management of non-profit organizations (seminar) | 2 | 3/6 |
7. FS | Human Resource Management (Note 3) | SS | Human Resource Management Basics | 2/2 | 6 |
7. FS | General business administration in the free area(Note 1 and Note 3) | WS | Business Accounting and Finance for Minor Students (Lecture) | 2 | 3 |
7. FS | General business administration in the free area(Note 1 and Note 3) | WS/SS | Exam Preparation Course | 2 | 3 |
7. FS | General business administration in the free area(Note 1 and Note 3) | SS | Strategy and Marketing for Minor Students (Lecture)*. | 2 | 3 |
7. FS | General business administration in the free area(Note 1 and Note 3) | SS | Information, Organization, and Leadership for Minor Students (Lecture)*. | 2 | 3 |
For the courses "Strategy and Marketing for Minor Students" and "Information, Organization and Leadership for Minor Students", the subject that was not taken as an elective course in the module "General Business Administration" can be taken in the free area (see note 1).
Further information on Business Administration as a minor in the Bachelor's program (including the module handbook for the minor) can be found here.
Subject to changes and errors.
Semester | Module | SS/WS | Course | SWS | ECTS |
---|---|---|---|---|---|
1. FS | Mathematics and Statistics for Economics | WS | Mathematics (lecture) | 2 | 3 |
1. FS | Mathematics and Statistics for Economics | WS | Statistics I (Lecture/Exercise) | 2/2 | 6 |
1. FS | Fundamentals of business administration | WS | Management accounting technology (lecture) | 2 | 3 |
2. FS | Fundamentals of business administration | WS+SS | Fundamentals of Business Administration for Minor Students I (Lecture/Exercise) | 2/2 | 6 |
2. FS | Fundamentals of business administration | WS+SS | Fundamentals of Business Administration for Minor Students II (Lecture/Exercise) | 2/2 | 6 |
3. FS | Fundamentals of economics | WS | Fundamentals of Economics 1 (Lecture/Exercise) | 2/2 | 6 |
3. FS | Law | WS | Fundamental course in civil law (lecture) | 4 | 6 |
4. FS | Fundamentals of economics | SS | Fundamentals of Economics 2 (Lecture/Exercise) | 2 | 6 |
4. FS | Law | SS | Civil and Copyright Law (Exercise) | 2 | 3 |
4. FS | Business didactics I | WS+SS | Fundamentals of business didactics (tutorial) | 2/2 | 3 |
5. FS | Managerial accounting | WS | Internal and external accounting (lecture/exercise) | 2/2 | 6 |
5. FS | Civil and criminal law | WS | Civil and criminal law (lecture) | 2 | 3 |
6. FS | Business didactics I | SS | Advanced accounting technique (lecture) | 2 | 3 |
6. FS | General business administration (Note 1) | SS | Strategy and marketing for minor students (lecture) | 2 | 3 |
6. FS | General business administration (Note 1) | SS | Information, organization, and leadership for minor students (lecture). | 2 | 3 |
7. FS | Business didactics II a/b(Note 2) | WS+SS | Didactic analysis and planning of economics classes (proseminar/exercise) - SS | 2/2 | 6 |
7. FS | Business didactics II a/b(Note 2) | WS+SS | Fachdidaktische Analyse, Planung und Durchführung wirtschaftswissenschaftlichen Unterrichts mit schulpraktischen Studien (Proseminar/Übung) - im WS | 2/2 | 6 |
7. FS | Human Resource Management (Note 3) | SS (WS) | Didactic analysis, planning and implementation of economics lessons with practical school studies (proseminar/exercise) - in WS | 2/2 | 6 |
7. FS | Human Resource Management (Note 3) | WS | Management of non-profit organizations (seminar) | 2 | 3/6 |
7. FS | Human Resource Management (Note 3) | SS | Human Resource Management Basics | 2/2 | 6 |
7. FS | General business administration in the free area(Note 1 and Note 3) | WS | Business Accounting and Finance for Minor Students (Lecture) | 2 | 3 |
7. FS | General business administration in the free area(Note 1 and Note 3) | WS/SS | Exam Preparation Course | 2 | 3 |
7. FS | General business administration in the free area(Note 1 and Note 3) | SS | Strategy and Marketing for Minor Students (Lecture)*. | 2 | 3 |
7. FS | General business administration in the free area(Note 1 and Note 3) | SS | Information, Organization, and Leadership for Minor Students (Lecture)*. | 2 | 3 |
Please feel free to use our Expert advice with specific information about the subject Economics at LMU Munich School of Management.