Open auditorium doors for practitioners
As part of our practice-oriented teaching, we offer companies a platform within our courses to provide insights from everyday business life on the topics taught.
As part of our practice-oriented teaching, we offer companies a platform within our courses to provide insights from everyday business life on the topics taught.
Company / Lecturer | Topic | Semester | Course |
---|---|---|---|
Alexander Thamm [at] | How to create professional dashboards | ST 23 | Marketing Analytics |
rpc - The Retail Performance Company | Launching a luxury vehicle by database approach | ST 23 | Marketing Analytics |
BMW Motorrad | Motorcycle Analytics | ST 23 | Marketing Analytics |
ipsos | Insights into market research life | WT 22/23 | Methods in Management |
Temedica GmbH | Analysing Real-World Data in Healthcare | ST 22 | Marketing Analytics |
Dr. Haya Ajjan & Dr. Dana E. Harrison | The co-authors of "Marketing Analytics Essentials" talk about Natural Language Processing | ST 22 | Marketing Analytics |
Simon Kucher & Partners | STCustomer Base Management | ST 22 | Marketing Analytics |
Coca-Cola | Von Soft Drinks zu Software – Einblicke in die Unternehmensführung von Marketing-Organisationen | ST 22 | Unternehmensführung & Marketing |
Dynafit / Benedikt Böhm | Mut zu neuen Wegen – Erfolg durch Reduktion und Entscheidungsfreude | ST 22 | Unternehmensführung & Marketing |
Zalando | Consumer decision making - A perspective from Zalando | WT 21/22 | Convincing Stakeholders |
Contact us.