Research Methods in Information Systems
The aim of the course is to convey the most important methods relevant to business informatics. To this end, the lecturers provide an insight into the methods they use.
The aim of the course is to convey the most important methods relevant to business informatics. To this end, the lecturers provide an insight into the methods they use.
Quick Info: PhD Students I Seminar I English I 2 SWS I 3 ECTS
The aim of the course is to teach doctoral students the most important methods relevant to information systems. The lecturers from the participating chairs will provide an insight into the methods they use.
Location: Ludwigstr. 28, VG, room 211b | ||||
---|---|---|---|---|
Date | Time | Topic | Chair | Lecturer |
07.10.2024 | 10:00-12:00 | Introduction | Prof. Hess | Dr. Bastian Wurm |
07.10.2024 | 13:30-16:30 | Qualitative methods | Prof. Kranz | Dr. Anne Ixmeier |
08.10.2024 | 9:00-12:00 | Quantitative methods | Prof. Spann | Prof. Spann |
08.10.2024 | 13:30-16:30 | Analytic methods | Prof. Hess | Prof. Thomas Widjaja |
09.10.2024 | 9:00-12:00 | Design science | Prof. Lechner | Prof. Lechner |
09.10.2024 | 13:30-16:30 | Current topics in research in IS | Prof. Hess | Prof. Förderer |
Registration by e-mail to Linus Lischke