Research Methods in Information Systems
The aim of the course is to convey the most important methods relevant to business informatics. To this end, the lecturers provide an insight into the methods they use.
The aim of the course is to convey the most important methods relevant to business informatics. To this end, the lecturers provide an insight into the methods they use.
Quick Info: PhD Students I Seminar I English I 2 SWS I 3 ECTS
The aim of the course is to teach doctoral students the most important methods relevant to information systems. The lecturers from the participating chairs will provide an insight into the methods they use.
| Location: Ludwigstraße 28, 80539 München; Room: 211b (2nd Floor, Front Building) | ||||
|---|---|---|---|---|
| Date | Time | Topic | Chair | Lecturer |
| 05.10.2026 | 10:00-12:00 | Introduction | Prof. Hess | Dr. Bastian Molinaro |
| 05.10.2026 | 13:30-16:30 | Design science | Prof. Peters | Dr. Peters |
| 06.10.2026 | 9:00-12:00 | Qualitative methods | Prof. Mayer | Prof. Mayer |
| 06.10.2026 | 13:30-16:30 | Current topics in research in IS | Prof. Mayer | Prof. Mayer |
| 07.10.2026 | 9:00-12:00 | Quantitative methods | Prof. Hess | Dr. Bastian Molinaro |
| 07.10.2026 | 13:30-16:30 | Analytic methods | Prof. Hess | Prof. Thomas Widjaja |
Register by e-mail to Eva Isabel Hoffmeister (latest by 18 September 2026 eod)