Research Methods in Information Systems
The aim of the course is to convey the most important methods relevant to business informatics. To this end, the lecturers provide an insight into the methods they use.

The aim of the course is to convey the most important methods relevant to business informatics. To this end, the lecturers provide an insight into the methods they use.
Quick Info: PhD Students I Seminar I English I 2 SWS I 3 ECTS
The aim of the course is to teach doctoral students the most important methods relevant to information systems. The lecturers from the participating chairs will provide an insight into the methods they use.
Location: TBA | ||||
---|---|---|---|---|
Date | Time | Topic | Chair | Lecturer |
06.10.2025 | 10:00-12:00 | Introduction | Prof. Hess | Dr. Bastian Wurm |
06.10.2025 | 13:30-16:30 | Quantitative methods | Prof. Spann | Prof. Spann |
07.10.2025 | 9:00-12:00 | Qualitative methods | Prof. Mayer | Prof. Mayer |
07.10.2025 | 13:30-16:30 | Current topics in research in IS: Ethnography | Prof. Mayer | Prof. Mayer |
08.10.2025 | 9:00-12:00 | Design science | Prof. Peters | Prof. Peters |
08.10.2025 | 13:30-16:30 | Analytic methods | Prof. Hess | Prof. Thomas Widjaja |
Register by e-mail to Linus Lischke