Course Offer Bachelor (B.Sc.)
Course Title | Weekly hours | ECTS | C-Type | Semester | Link to LSF | Link to moodle |
---|---|---|---|---|---|---|
Unternehmensrechnung | 2 | 3 | L | winter term | ||
Controlling | 4 | 6 | L/E | summer term | L E | moodle |
Business Analytics and Controlling (formerly Controlling with SAP and Excel) | 4 | 6 | S | summer term | S | |
Main Seminar Controlling | 4 | 6 | S | summer term, winter term | M | |
Nachhaltige Unternehmenssteuerung durch den Finanzvorstand | 4 | 6 | S | winter term | ||
Data Analytics in Controlling and Accounting | 4 | 6 | S/PS | winter term |
Course Offer Master (M.Sc.)
Course Title | Weekly hours | ECTS | C-Type | Semester | Link to LSF | Link to moodle |
---|---|---|---|---|---|---|
Accounting Theory | 6 | 9 | L/E | winter term | ||
Performance Measurement and Incentive Systems | 4 | 6 | S/PS | summer term | S PS | moodle |
Economics of Accounting | 4 | 6 | S/PS | winter term | ||
Project Course Accounting and Control | 8 | 12 | PC | summer term/winter term | PC | |
Business Game in Management Accounting | 2 | 3 | S | winter term |
Course Offer MBR / PhD
Course Title | Weekly hours | ECTS | C-Typ | Semester | Link to LSF |
---|---|---|---|---|---|
Economics of Accounting | 4 | 6 | S | winter term | |
Scientific Publications | 2 | 3 | PS | winter term, summer term | PS |
Master Financial and Insurance Mathematcis
Master students of Financial and Actuarial Mathematics (PO 2021) can take the following courses at IUC:
- Accounting Theory: WP3 (WP3 (according to module (PO 2021)).
- Performance Measurement and Incentive Systems: WP24/WP25 (according to module (PO 2021))