Course Offer Bachelor (B.Sc.)
Course Title | Weekly hours | ECTS | C-Type | Semester | LSF | Moodle |
---|---|---|---|---|---|---|
Internes Rechnungswesen | 4 | 6 | L/E | summer term | Lecture Tutorial Exercise | Moodle |
Unternehmensrechnung | 2 | 3 | L/E | winter term | ||
Controlling | 4 | 6 | L/E | summer term | Lecture Exercise | Moodle |
Main Seminar Controlling | 4 | 6 | M | summer term, winter term | ||
Nachhaltige Unternehmenssteuerung durch den Finanzvorstand | 4 | 6 | S | winter term |
Course Offer Master (M.Sc.)
Course Title | Weekly hours | ECTS | C-Type | Semester | LSF | Moodle |
---|---|---|---|---|---|---|
Accounting Theory | 6 | 9 | L/E | winter term | ||
Performance Measurement and Incentive Systems | 4 | 6 | S/PS | summer term | PS S | Moodle |
Economics of Accounting | 4 | 6 | S/PS | winter term | ||
Project Course Accounting and Control | 8 | 12 | PC | summer term/winter term |
Course Offer MBR / PhD
Course Title | Weekly hours | ECTS | C-Typ | LSF |
---|---|---|---|---|
Economics of Accounting | 4 | 6 | S | |
Scientific Publications | 2 | 3 | PS | PS |
Master Financial and Insurance Mathematcis
Master students of Financial and Actuarial Mathematics (PO 2021) can take the following courses at IUC:
- Accounting Theory: WP3 (WP3 (according to module (PO 2021)).
- Performance Measurement and Incentive Systems: WP24/WP25 (according to module (PO 2021))